
Dawn808 (Hangover Beverage)
Dawn808 has the first patent in Korea as well as in the world for hangovers

- Dawn808
- 119ml / 140ml
Comprehensive opinion
The patented technology includes the natural tea for relieving hangover and its manufacturing methodology. Major ingredients of the tea are extracts from leaves, stems and roots of alder trees and mountain-ash trees widely grown in Korea and other Asian countries.
Based on pure herb medicine in gredients that candetoxicate and protectliver, the natural tea is effective for relieving hangover when taken before or after drinking.
Clinical studies of the natural tea found that it was higher in blood ethanol clearance rate when measured before and after drinking, and it conspicuously improved post-hangover symptoms and phenomena such as unpleasantness with frequent headache, thirsty, body lethargy and nausea.
Based on comprehensive evaluation of results of seven clinical trials and animal (white rat) tests, it is observed that the newly invented natural tea is effective for raising the blood ethanol clearance rate and removing unpleasant hangover phenomena. It is considered to be required to conduct thorough quality management to ensure uniformed and standard product when manufacturing it adopting this technology.
Domestic Awards
Award Date | Award information | Award Organization |
---|---|---|
2000.04.17 | Great Grand Prix in the 2nd ChangYoungShil science technology Award | |
2001.04.16 | New millennium best award | Korea Standards Association |
2005.04.26 | Korea Marketing Best Award | Korea management Association |
2006.01.12 | The 4st 100th Excellent Patent Product Award | |
2014.08.21 | Korea Well-being Index Rank No.1 (10 Consecutive years) | Korea Standard Association |
2014.09.18 | Korea Consumer Trust Best Brand Award (5 Consecutive years) | Korea Brand Management |
2014.09.30 | his year Brand Award (6 Consecutive years) | Korea Consumer Brand Committee |
2014.12.19 | Korea LOHAS Approved (6 Consecutive years) | Korea Standard Association |
2015.01.20 | The Trust Brand Award by Consumers (6 Consecutive years) | Digital Chosun Ilbo |
2015.01.27 | Korea First Brand Award (7 Consecutive years) | Hankook Economy |
2015.03.24 | Brand Star (8 Consecutive years) | Brand Star, Hankook Economy Newspaper |
2015.04.03 | National Brand Award (6 Consecutive years) | JoongAhang Ilbo, Economist |
2015.04.16 | Korea Best Brand Award (8 Consecutive years) | imbc, DongAilbo, Hankyung.com |
2020.05.14 | National Brand Awards | Joong-Ang ilbo, Economist |
2020.05.21 | Korea Master Brand Award | imbc, Dong-A ilbo, hankyung.com |
2020.07.22 | Korea Consumers Well-Bing Index No.1 | Korea Standard Association |
2020.08.20 | Korean Standard Prenium Brand Index | Korea Standard Association |
2020.09.14 | Brand Of The Year 2020 (12 Consecutive years) | Korea Customer Councils, The Korea Economic Daily |
Overseas Awards
Award Date | Award information | Award Organization |
---|---|---|
1997.04.14 | Gold, Siver, Bronze prize from the 25th Int’l invention exhibition in Geneva | Switzerland(food&beverage category) |
1998.10.31 | Gold prize from the Int’l new technology invention exhibition | Germany |
1999.05.19 | Best invention of the far east from the 15th Pittsburgh Int’l invention exhibition | USA |
1999.05.19 | Best invention of the far east from the 15th Pittsburgh Int’l invention exhibition | USA |
1999.05.19 | Gold Prize from the 15th Pittsburgh Int’l invention exhibition | USA |
2000 | Great grand Prix from the int’l invention exhibition | Bulgaria |
2000.11.09 | Gold prize from the World Genius Convention in Tokyo | Japan |
2000.11.20 | Eureka Award of Public from 2000 Brussels | Belgium |
2000.11.20 | Eureka Award of Gold Prize from 2000 Brussels | Belgium |
2001 | 1st prize from the int’l invention exhibition ‘GAST 2001’ | Austria(food&beveragecategory) |
2002 | Gold Prize from Int'l Invention Exhibition | Africa |
2002 | Invention and Patent Best Award from the 23th France International Invention | France |
2002 | International Award from the 23th France International Invention | France |
2007.11.08 | Best Contribution Award from the 21st World Genius Convention in Tokyo | Japan |
2008.10.27 | Special Product Prize from the 22nd World Genius Convention in Tokyo | Japan |
2009.10.27 | Outstanding Product Prize from the World Genius Convention in Tokyo | Japan |
2010 | Archimedes Prize from the int’l invention exhibition Archimedes 2010" in Moscow | Russia |
2010.10.25 | Outstanding Product Prize from the World Genius Convention in Tokyo | Japan |
2011.10.03 | Outstanding Product Prize from the World Genius Convention in Tokyo | Japan |
2012.10.25 | Best Genius Product Prize from the World Genius Convention in Tokyo | Japan |
2014.07.26 | Best Genius Product Prize from the World Genius Convention in Tokyo | Japan |
Comments for this post are closed.